Copper-clad laminates
CGK-500
- Copper-clad laminates
- High Frequency Type
- ROHS Directive
overview
This is a copper-clad laminate with a dielectric material of glass cloth impregnated with a special filler fluoroplastic retaining the properties of fluoroplastic, it has a stable dielectric constant over a wide frequency range and an extremely small dielectric tangent over a high frequency range.
Applications
Satellite communications/Satellite broadcasting/Various mobile communication systems/ETC and AHS in ITS/Local wireless communication networks (WLL)/CPU/Measuring instruments/Satellite-mounted equipment, etc.
structure

Features
●High dielectric constant allows for small, lightweight, low-loss, highly functional circuits.
●The dielectric constant is 5.0.
Dimensions
| Nominal thickness (mm) | Thickness Tolerance | Dielectric constant | Dielectric tangent |
|---|---|---|---|
| 300×300 | |||
| 0.5 | ±0.03 | 5 | <0.0040 |
| 0.6 | ±0.03 | ||
| 0.8 | ±0.04 | ||
| 1.0 | ±0.04 | ||
| 1.2 | ±0.05 | ||
| 1.6 | ±0.08 | ||
| 2.0 | ±0.10 | ||
| 2.4 | ±0.10 |
*The standard dielectric constant is 5.00, but the value varies depending on the thickness.
*The standard tolerance for dielectric constant is ±0.15 for each type.
*The standard copper foil is 1/2oz and 1oz electrolytic copper foil on both sides, but if you require electrolytic copper foil of other thicknesses, single-sided copper foil, rolled copper foil, or special dimensions, please contact us separately.
| Nominal Thickness | purity | ||
|---|---|---|---|
| 1/3oz | 0.012mm | ±0.003 | Over 99.8% |
| 1/2oz | 0.018mm | ±0.005 | |
| 1oz | 0.035mm | +0.010 -0.005 |
|
| 2oz | 0.070mm | +0.018 -0.008 |
|
Characteristics table
| Test items | Test condition | Measurement value (1.6mm thickness) |
|---|---|---|
| specific gravity | A | 2.4 |
| Volume resistivity (Ω cm) | A | 1013 |
| C-96/40/90 | 1013 | |
| Surface resistivity (Ω) | A | 1012 |
| C-96/40/90 | 1012 | |
| Insulation resistance (Ω) | A | 1011 |
| D-2/100 | 1010 | |
| Linear expansion coefficient (ppm/°C) | -60°C to 150°C | 13 |
| Peel strength (kN/m) | A | 1.5 |
| 200°C atmosphere |
1.2 | |
| Bending strength (N/ mm2) | A | 240 |
| Water absorption rate | — | 0.04 |
| chemical resistance | — | Excellent |
| Combustion quality | — | Non-flammable |
*Peel strength is measured for 1 oz copper foil (0.035 mm).
