Fabrics
Dual Fabric
- Fabrics
- Silicone fabric
- RoHS Directive
Overview
This is a composite functional material made by coating glass cloth with fluoroplastic on one side and silicone resin on the other. It combines the grip function of silicone resin with the release and sliding functions of fluoroplastic.
Main applications
• Work Mat for Food Manufacturing
• Mat used when kneading dough for bread, pizza, cookies and so on.
• Mat used when handling chemicals
• Mouse Pad
Operating temperature limit
200℃
Characteristics
• It features excellent sliding and releasing qualities.
• Due to the properties of fluoroplastic, the surface exhibits excellent chemical resistance.
• It has excellent heat resistance.
Structure
Typical dimensions
Grade | Product code | Total thickness(mm) | Standard width(mm) | |
---|---|---|---|---|
One side silicon | Natural / G type fabric | FGS-7001 | 0.2 | 950 |
0.35 | ||||
Antistatic (carbon) /G type fabric | FGBS-7001 | 0.2 |
*Please consult us separately for the dimensions other than above.
Typical properties
Product code | Total thickness(mm) | Mass (g/㎡) | Tensile strength(N/cm) | Peel strength(N) | Breakdown voltage (kV) | Volume resistivity (Ω・cm) | Surface resistivity (Ω) | ||
---|---|---|---|---|---|---|---|---|---|
Warp | Fill | Warp | Fill | ||||||
FGS-7001 | 0.2 | 360 | 268 | 259 | 18 | 20 | 6.7 | 1015 | 1014 |
0.35 | 600 | 524 | 467 | 48 | 46 | 7.9 | |||
FGBS-7001 | 0.2 | 350 | 310 | 335 | 25 | 26 | 4.8 | 108 |
*Values shown in this table represent measurements and do not constitute guaranteed values.