PTFE special processing products / Others
G type laminate
- PTFE special processing products / Others
- Other processed products
- ROHS Directive
overview
This product is made by laminating multiple fluoroplastic fabric, which is made by impregnating glass cloth with fluororesin and baking it, and forming it into a plate or tube shape. It has excellent mechanical strength and high Insulation.
Applications
・High voltage insulating plate・Tube・Washer
- Heat-resistant and pressure-resistant packing
-heat resistance bearing material
・Transformer coil insulation spacer
・Various bearing pads
・Printed circuit board substrates
Maximum service temperature
+260℃
Features
- It has an extremely low coefficient of friction and is completely self-lubrication.
- It has excellent mechanical strength properties, especially high creep resistance, and can be used safely under high loads with a simple structure.
- Excellent Weatherability.
structure

Typical dimension
| Nominal thickness (mm) | Thickness Tolerance (mm) | Size (mm) | Size tolerance (mm) |
|---|---|---|---|
| 0.20 | ±0.02 | 300w x 300L | +5,0 |
| 0.37 | ±0.03 | ||
| 0.40 | ±0.03 | ||
| 0.49 | ±0.05 | ||
| 0.50 | ±0.05 | ||
| 0.60 | ±0.06 | ||
| 0.70 | ±0.06 | ||
| 0.72 | ±0.07 | ||
| 0.76 | ±0.08 | ||
| 0.80 | ±0.08 | ||
| 0.90 | ±0.09 | ||
| 1.00 | ±0.10 | ||
| 1.16 | ±0.10 | ||
| 1.20 | ±0.10 | ||
| 1.30 | ±0.10 | ||
| 1.50 | ±0.10 | ||
| 1.60 | ±0.10 | ||
| 1.70 | ±0.10 | ||
| 2.00 | ±0.12 | ||
| 2.40 | ±0.12 | ||
| 2.50 | ±0.12 | ||
| 3.00 | ±0.15 | ||
| 3.20 | ±0.15 | ||
| 4.00 | ±0.20 | ||
| 5.00 | ±0.25 | ||
| 6.00 | ±0.30 | ||
| 7.00 | ±0.35 | ||
| 8.00 | ±0.40 | ||
| 9.00 | ±0.40 | ||
| 10.00 | ±0.50 |
Typical dimension
| Nominal thickness (mm) | Thickness Tolerance (mm) | Size (mm) | Size tolerance (mm) |
|---|---|---|---|
| 0.20 | ±0.02 | 1000w x 1200L | +5,0 |
| 0.37 | ±0.03 | ||
| 0.40 | ±0.03 | ||
| 0.49 | ±0.05 | ||
| 0.50 | ±0.06 | ||
| 0.60 | ±0.07 | ||
| 0.70 | ±0.07 | ||
| 0.72 | ±0.08 | ||
| 0.76 | ±0.08 | ||
| 0.80 | ±0.09 | ||
| 0.90 | ±0.10 | ||
| 1.00 | ±0.10 | ||
| 1.16 | ±0.10 | ||
| 1.20 | ±0.10 | ||
| 1.30 | ±0.10 | ||
| 1.50 | ±0.10 | ||
| 1.60 | ±0.10 | ||
| 1.70 | ±0.10 | ||
| 2.00 | ±0.12 | ||
| 2.40 | ±0.12 | ||
| 2.50 | ±0.12 | ||
| 3.00 | ±0.15 | ||
| 3.20 | ±0.15 | ||
| 4.00 | ±0.20 | ||
| 5.00 | ±0.25 | ||
| 6.00 | ±0.30 | ||
| 7.00 | ±0.35 | ||
| 8.00 | ±0.40 | ||
| 9.00 | ±0.45 | ||
| 10.00 | ±0.50 |
