Architectural membrane material (SKYTOP™)
Architectural Mesh Fabric
- Architectural membrane material (SKYTOP™)
overview
Applications
·facade
Ceiling materials
・Interior materials
Features
■ Excellent Weatherability
The composition of woven glass fiber fabric and polytetrafluoroethylene resin makes it highly durable and maintains its beautiful appearance for a long time.
■Lightweight and safe
It is approximately 1/10 lighter than conventional building materials.
It is a highly safe material that is resistant to fire spread.
■ Adjust the light
By combining different mesh opening rates and colors, light and air can be effectively adjusted.
Product appearance
Typical properties
| Product code | FGF-412-28 | FGB-412-28 | FGJ-412-28 | FGF-412-25-1 | FGB-412-25-1 | FGJ-412-25-1 V1 | Test method | |
|---|---|---|---|---|---|---|---|---|
| Product width (mm) | 2700 | 2700 | 2700 | 2800 | 2800 | 2800 | – | |
| Yarn used | Glass EC6 | Glass EC6 | Glass EC6 | Glass EC6 | Glass EC6 | Glass EC6 | JIS R 3413 | |
| Weaving method | Twisted weave | Twisted weave | Twisted weave | Mosaic weaving | Mosaic weaving | Mosaic weaving | JIS R 3420 | |
|
Product weight (g/㎡) |
680±100 | 680±100 | 680±100 | 700±100 | 750±100 | 750±100 | JIS K 6404-1 | |
| Tensile strength (N/5cm) | Vertical | 2800 or more | 2800 or more | 2800 or more | 5000 or more | 4500 or more | 4250 or more | JIS L 1096 |
| side | 3750 or more | 3750 or more | 3750 or more | 4500 or more | 4050 or more | 3825 or more | ||
| Opening ratio (%) | 40±10 | 40±10 | 40±10 | 14±5 | 14±5 | 14±5 | – | |
*The above values are standard values. In addition, the values may be changed without notice for product improvement.









