Tube/Hose
PTFE tube
- Tube/Hose
- UL Standard
- RoHS Directive
Overview
The straight tube with a thin wall made by extrusion molding of PTFE.
The colored products are also manufacturable.
Main applications
• Semiconductor manufacturing equipments
• Food manufacturing equipments
• Medical laboratory equipments
• Automobile parts
• Chemical and fuel transfer
• Analytical instruments
Operating temperature limit
-40℃ to +220℃
Characteristics
• Excellent in heat resistance, chemical resistivity, sliding property, anti-adhesion qualities, electric insulation, and weather resistance.
• The color differs depending on the size however, it varies from translucent to opaque.
• The colored products are also manufacturable.
(Black / White / Red / Blue / Green / Yellow / Orange / Gray) *Manufactured to order.
• Please contact us in regard to the smallest lot.
Typical dimensions and properties
PTFE tube TUF-100 series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Inner diameter × Outer diameter (mm) | Wall thickness (mm) | Room temperature burst pressure (MPa) | Normal pressure (room temperature) (MPa) (Burst pressure × 1/3) | Bending radius (mm) | Standard length (m) | |||||
10m | 20m | 30m | 50m | 100m | ||||||
Millimeters size | ||||||||||
0.25×0.75 | 0.25 | 19.6 | 6.5 | 2以下 | ● | 0.5×1 | 0.25 | 9.8 | 3.3 | — | ● |
0.5×1.5 | 0.5 | 19.6 | 6.5 | 2 | ● | |||||
0.5×1.59 | 0.55 | 21.3 | 7.1 | 2 | ● | |||||
0.5×2 | 0.75 | 29.4 | 9.8 | — | ● | |||||
1×1.5 | 0.25 | 4.9 | 1.6 | — | ● | |||||
1×2 | 0.5 | 9.8 | 3.3 | 5 | ● | ● | ||||
1×3 | 1.0 | 19.6 | 6.5 | 7 | ● | |||||
1.5×2.5 | 0.5 | 6.5 | 2.2 | 4 | ● | |||||
2×3 | 0.5 | 4.9 | 1.6 | 7 | ● | ● | ||||
2×4 | 1.0 | 9.8 | 3.3 | 10 | ● | ● | ||||
2×5 | 1.5 | 14.7 | 4.9 | 8 | ● | |||||
2.5×3.5 | 0.5 | 3.9 | 1.3 | 10 | ● | |||||
3×4 | 0.5 | 3.3 | 1.1 | 15 | ● | ● | ||||
3×5 | 1.0 | 6.5 | 2.2 | 13 | ● | ● | ||||
3×6 | 1.5 | 9.8 | 3.3 | 15 | ● | |||||
4×5 | 0.5 | 2.5 | 0.8 | 26 | ● | ● | ||||
4×6 | 1.0 | 4.9 | 1.6 | 18 | ● | ● | ● | ● | ● | |
4×7 | 1.5 | 7.4 | 2.5 | 21 | ● | |||||
5×6 | 0.5 | 2.0 | 0.7 | 41 | ● | ● | ||||
5×7 | 1.0 | 3.9 | 1.3 | 25 | ● | ● | ||||
5×8 | 1.5 | 5.9 | 2.0 | 27 | ● | |||||
6×7 | 0.5 | 1.6 | 0.5 | 60 | ● | |||||
6×8 | 1.0 | 3.3 | 1.1 | 32 | ● | ● | ● | ● | ||
6×9 | 1.5 | 4.9 | 1.6 | 34 | ● | |||||
7×8 | 0.5 | 1.4 | 0.5 | 82 | ● | |||||
7×9 | 1.0 | 2.8 | 0.9 | 40 | ● | ● | ||||
7×10 | 1.5 | 4.2 | 1.4 | 40 | ● | |||||
8×9 | 0.5 | 1.2 | 0.4 | 108 | ● | |||||
8×10 | 1.0 | 2.5 | 0.8 | 50 | ● | ● | ||||
8×11 | 1.5 | 3.7 | 1.2 | 47 | ● | |||||
9×10 | 0.5 | 1.1 | 0.4 | 140 | ● | |||||
9×11 | 1.0 | 2.2 | 0.7 | 60 | ● | ● | ||||
9×12 | 1.5 | 3.3 | 1.1 | 55 | ● | |||||
10×11 | 0.5 | 1.0 | 0.3 | 180 | ● | |||||
10×12 | 1.0 | 2.0 | 0.7 | 70 | ● | ● | ||||
10×13 | 1.5 | 2.9 | 0.9 | 65 | ● | |||||
11×12 | 0.5 | 0.9 | 0.3 | 208 | ● | |||||
11×13 | 1.0 | 1.8 | 0.6 | 81 | ● | |||||
12×13 | 0.5 | 0.8 | 0.3 | 249 | ● | |||||
12×14 | 1.0 | 1.6 | 0.5 | 93 | ● | ● | ||||
12×15 | 1.5 | 2.5 | 0.8 | 77 | ● | |||||
13×15 | 1.0 | 1.5 | 0.5 | 106 | ● | |||||
13×16 | 1.5 | 2.3 | 0.8 | 84 | ● | |||||
14×16 | 1.0 | 1.4 | 0.5 | 120 | ● | |||||
15×17 | 1.0 | 1.3 | 0.4 | 135 | ● | |||||
15×18 | 1.5 | 2.0 | 0.7 | 100 | ● | |||||
16×18 | 1.0 | 1.2 | 0.4 | 151 | ● | |||||
16×19 | 1.5 | 1.8 | 0.6 | 108 | ● | |||||
17×19 | 1.0 | 1.2 | 0.4 | 167 | ● | |||||
18×20 | 1.0 | 1.1 | 0.4 | 184 | ● | |||||
19×21 | 1.0 | 1.0 | 0.3 | 202 | ● | |||||
Inch size | 1.58×3.18 | 0.8 | 9.9 | 3.3 | — | ● | ||||
4.35×6.35 | 1.0 | 4.5 | 1.5 | 20 | ● | |||||
6.35×9.53 | 1.59 | 4.9 | 1.6 | — | ● |
*Largest possible manufacturing size is 60Φ.
*● This mark indicates products in stock. For other sizes please make a special direct inquiry.
* The burst pressure value is a value at room temperature (25℃). It is approximately 1/2 at 100℃ and approximately 1/4 at 200℃.
* Values shown in this table represent measurements and do not constitute guaranteed values.
* Please consult us separately for the delivery date and minimum lot.
PTFE tube AWG size TUF-100 series | |||||
---|---|---|---|---|---|
Product code | Inner diameter (mm) | Outer diameter (mm) | Wall thickness (mm) | Standard length (m) | |
10m | 50m | ||||
AWG-30 | 0.30 | 0.76 | 0.23 | ● | |
AWG-28 | 0.38 | 0.84 | ● | ||
AWG-26 | 0.46 | 0.92 | ● | ||
AWG-24 | 0.56 | 1.06 | 0.25 | ● | |
AWG-22 | 0.68 | 1.18 | ● | ||
AWG-20 | 0.86 | 1.46 | 0.30 | ● | ● |
AWG-19 | 0.96 | 1.56 | ● | ||
AWG-18 | 1.07 | 1.67 | ● | ● | |
AWG-17 | 1.19 | 1.79 | ● | ● | |
AWG-16 | 1.35 | 1.95 | ● | ● | |
AWG-15 | 1.50 | 2.10 | ● | ||
AWG-14 | 1.68 | 2.28 | ● | ||
AWG-13 | 1.93 | 2.53 | ● | ||
AWG-12 | 2.16 | 2.76 | ● | ||
AWG-11 | 2.41 | 3.01 | ● | ||
AWG-10 | 2.69 | 3.29 | ● | ||
AWG-9 | 3.00 | 3.72 | 0.36 | ● | |
AWG-8 | 3.38 | 4.10 | ● | ● | |
AWG-7 | 3.76 | 4.48 | ● | ||
AWG-6 | 4.22 | 4.94 | ● | ||
AWG-5 | 4.72 | 5.44 | ● | ||
AWG-4 | 5.28 | 6.00 | ● | ||
AWG-3 | 5.94 | 6.66 | ● | ||
AWG-2 | 6.68 | 7.40 | ● | ||
AWG-1 | 7.47 | 8.19 | ● | ||
AWG-0 | 8.38 | 9.10 | ● |
*● This mark indicates products in stock. For other sizes please make a special direct inquiry.