PTFE processing Films
Skived tape MSF-100
- PTFE processing Films
- Fluororesin
- UL Standard
- RoHS Directive
Overview
This product is made by skiving and processing PTFE into a thin film. There are a wide variety of width and thickness. It is used for releasing at ACF pressure bonding, electric insulation, and sliding applications in OA equipment.
Main applications
• Release during ACF pressure bonding
• Electrical insulation of electric wires
• For OA equipment sliding
Operating temperature limit
-100℃ to +260℃
Characteristics
• Excellent non-adhesive property, heat resistance, low friction, electrical insulation and chemical resistance.
• It passed the UL 94 standard (File No. E 496281).
【VTM-0】Thickness 0.05 mm to 0.19 mm /【V-0】Thickness 0.2 to 1.0 mm
• Products with width of 1000mm can also be manufactured. Please feel free to contact us for inquiries.
• Single side etching products can also be manufactured.(Product code:MSF-100 one side (E))
Typical dimensions
Thickness (mm) | Standard width(mm) | Tolerance of width(mm) | Length(m) | |||
---|---|---|---|---|---|---|
Dimension | Tolerance | 300 or more Less than 360 | 360 or more 600 or less | 1000 *1 | ||
0.025 | ±0.007 | – | +15 0 | +20 0 | +150 0 | 10 |
0.05 | ±0.01 | 50・100・300・500 | ||||
0.08 | ±0.01 | 300 | ||||
0.10 | ±0.01 | 50・100・300・500 | ||||
0.13 | ±0.02 | 300 | ||||
0.15 | ±0.02 | – | ||||
0.20 | ±0.02 | 50・100・300・500 | ||||
0.25 | ±0.02 | – | ||||
0.30 | ±0.03 | 300・500 | ||||
0.40 | ±0.04 | 300 | ||||
0.50 | ±0.05 | 50・100・300・500 | ||||
0.80 | ±0.08 | 300・500 | ||||
1.0 | ±0.10 | 300 |
*1)We can also manufacture products with the widths other than above(~1000) Click here for more thick products *Please consult us separately for dimensions and stock condition.
Typical properties
Test items | 0.05(t) | 0.1(t) | Test method |
---|---|---|---|
Tensile strength (MPa) | 59.1 | 58.8 | JIS K 7137-2 |
Stretch (%) | 301 | 368 | |
Breakdown Voltage (kV) | 8.1 | 12.4 | JIS C 2110 |
Maximum operating temperature (℃) | 260 | — |
*Values shown in this table represent measurements and do not constitute guaranteed values.